VS-24V-11W-13W
Description
24V led Strips
CCT
3000k - 4000k - 6000kSpecifications
| Efficiency | 50-55 lm/Led |
| Efficiency | 110 lm/w |
| Efficiency | 1200 lm/m |
| CRI | >80 |
| IP | IP20 |
| Input Voltage | DC 24V |
| Array | Single line |
| PCB | 5mm |
| Led QTY | 120 Led/m |
| Length/Roll | 6 m |
| Efficiency | 50-55 lm/Led |
| Efficiency | 110 lm/w |
| Efficiency | 1400 lm/m |
| CRI | >80 |
| IP | IP20 |
| Input Voltage | DC 24V |
| Array | Single line |
| PCB | 8mm |
| Led QTY | 120 Led/m |
| Length/Roll | 6 m |
















