OSW
Description
Exterior LED spot
CCT
3000kSpecifications
Efficiency | 110-120lm/w |
LUMINOUS [lm] | 1100lm |
CRI | >80 |
IP | IP65 |
Input Voltage | AC 85-265 V |
DIMENSIONS | Φ 95 mm |
Efficiency | 110-120lm/w |
LUMINOUS [lm] | 2200lm |
CRI | >80 |
IP | IP65 |
Input Voltage | AC 85-265 V |
DIMENSIONS | Φ 120 mm |
Efficiency | 110-120lm/w |
LUMINOUS [lm] | 3300lm |
CRI | >80 |
IP | IP65 |
Input Voltage | AC 85-265 V |
DIMENSIONS | Φ 150 mm |
Beam angle