MGLT
Description
All of the lights on the rail can be free movement. You
can move the position of each light at any time
according to your needs.
Compared with the 110V 220V magnetic LED track light,
it is a DC48V Magnetic track lighting system, it is safe
even if you touch it when it is working.
CCT
4000k - 6000kSpecifications
Efficiency | 90 lm/w |
LUMINOUS [lm] | 630 |
CRI | >90 |
IP | IP20 |
Input Voltage | 48V |
DIMENSIONS | D38 x H70mm |
Efficiency | 90 lm/w |
LUMINOUS [lm] | 1080 |
CRI | >90 |
IP | IP20 |
Input Voltage | 48V |
DIMENSIONS | D45 x H100mm |
Efficiency | 90 lm/w |
LUMINOUS [lm] | 1800 |
CRI | >90 |
IP | IP20 |
Input Voltage | 48V |
DIMENSIONS | D55 x H120mm |
Efficiency | 90 lm/w |
LUMINOUS [lm] | 2700 |
CRI | >90 |
IP | IP20 |
Input Voltage | 48V |
DIMENSIONS | D65 x H140mm |
Beam angle