LVS-220V-276L 360L 14W 16W
Description
LED Strip 220V
CCT
4000k - 6000kSpecifications
| Efficiency | 1160 lm/m |
| LUMINOUS [lm] | |
| CRI | >80 |
| IP | IP65 |
| Input Voltage | AC220V |
| Array | Triple Line |
| PCB | 8mm |
| FPC | 15mm |
| Led QTY | 276 Led/m |
| Length/Roll | 50 - 100 m |
| Efficiency | 1500 lm/m |
| CRI | >80 |
| IP | IP65 |
| Input Voltage | AC220V |
| Array | Triple Line |
| PCB | 8mm |
| FPC | 15mm |
| Led QTY | 360 Led/m |
| Length/Roll | 50 - 100 m |

















