LVS-COB 320D 480D 9.6W 12W
Description
COB LED Strips 24V
CCT
4000k - 6000kSpecifications
Efficiency | 90-100 lm/w |
CRI | >80 |
IP | IP20 |
Input Voltage | DC 24V |
Array | Single line |
PCB | 8 mm |
Led QTY | 320 Led/m |
Length/Roll | 6 m |
Efficiency | 90-100 lm/w |
CRI | >80 |
IP | IP20 |
Input Voltage | DC 24V |
Array | Single line |
PCB | 8 mm |
Led QTY | 480 Led/m |
Length/Roll | 6 m |
Beam angle