LVS-220V 8W 12W
Description
led strips 220V
CCT
4000k - 6000kSpecifications
| Efficiency | 750 lm/m |
| CRI | >80 |
| IP | IP65 |
| Input Voltage | AC220V |
| Array | Single Line |
| PCB | 5 mm |
| FPC | 8 mm |
| Led QTY | 144 Led/m |
| Length/Roll | 50 - 100 m |
| Efficiency | 960 lm/m |
| CRI | >80 |
| IP | IP65 |
| Array | Double Line |
| PCB | 8 mm |
| FPC | 12 mm |
| Input Voltage | AC220V |
| Led QTY | 240 Led/m |
| Length/Roll | 50 - 100 m |

















