HBE 2
Description
LED Highbay UFO Light
CCT
6500kSpecifications
Efficiency | 110 lm/w |
LUMINOUS [lm] | 11000 |
CRI | >70 |
Beam Angle | 95° |
Input Voltage | AC 85-265V |
Surge Protect | 3KV |
DIMENSIONS | D280mm |
Efficiency | 110 lm/w |
LUMINOUS [lm] | 16500 |
CRI | >70 |
IP | IP65 |
Beam Angle | 95° |
Input Voltage | AC 85-265V |
Surge Protect | 3KV |
DIMENSIONS | D330mm |
Efficiency | 140 lm/w |
LUMINOUS [lm] | 28000 |
CRI | >70 |
IP | IP65 |
Beam Angle | 95° |
Input Voltage | AC 85-265V |
Surge Protect | 3KV |
DIMENSIONS | D380mm |
Beam angle